Canada PR resource
Latest Express Entry CRS Draw Results
Jarmar Immigration’s independent tracker presents recent Express Entry invitation rounds in an easy-to-read format, using information published by Immigration, Refugees and Citizenship Canada (IRCC).
Independent information service
Jarmar Immigration is an independent immigration and education consultancy. It is not affiliated with, endorsed by, authorised by, or connected with Immigration, Refugees and Citizenship Canada (IRCC) or the Government of Canada. This page reorganises publicly available Express Entry draw information for convenience. Always verify current information on the official Government of Canada website before making an immigration decision.
Canadian Experience Class
15 Sept 2026 · Draw #443
Lowest CRS
519
Invitations
2,000
Source status
Official source checked
Jarmar’s server checks the public IRCC source periodically when visitors use this page.
| Date | Category / round | Lowest CRS | Invitations | Official source |
|---|---|---|---|---|
| 15 Sept 2026 | Canadian Experience Class#443 | 519 | 2,000 | IRCC |
| 14 Sept 2026 | Provincial Nominee Program#442 | 734 | 576 | IRCC |
| 4 Sept 2026 | Healthcare and Social Services Occupations, 2026-Version 3#441 | 475 | 3,500 | IRCC |
| 3 Sept 2026 | Physicians with Canadian Work Experience, 2026-Version 1#440 | 198 | 229 | IRCC |
| 1 Sept 2026 | Canadian Experience Class#439 | 521 | 2,000 | IRCC |
| 31 Aug 2026 | Provincial Nominee Program#438 | 697 | 562 | IRCC |
| 19 Aug 2026 | French-Language proficiency 2026-Version 2#437 | 382 | 5,000 | IRCC |
| 18 Aug 2026 | Canadian Experience Class#436 | 523 | 1,000 | IRCC |
| 17 Aug 2026 | Provincial Nominee Program#435 | 760 | 442 | IRCC |
| 7 Aug 2026 | Transport Occupations, 2026-Version 2#434 | 470 | 300 | IRCC |
| 6 Aug 2026 | French-Language proficiency 2026-Version 2#433 | 391 | 5,000 | IRCC |
| 5 Aug 2026 | Canadian Experience Class#432 | 516 | 3,000 | IRCC |
| 4 Aug 2026 | Provincial Nominee Program#431 | 768 | 507 | IRCC |
| 23 Jul 2026 | Skilled Military Recruits, 2026-Version 1#430 | 368 | 4 | IRCC |
| 22 Jul 2026 | French-Language proficiency 2026-Version 2#429 | 399 | 5,000 | IRCC |
| 21 Jul 2026 | Canadian Experience Class#428 | 516 | 2,000 | IRCC |
| 20 Jul 2026 | Provincial Nominee Program#427 | 744 | 511 | IRCC |
| 10 Jul 2026 | Senior managers with Canadian Work Experience, 2026-Version 1#426 | 392 | 500 | IRCC |
| 9 Jul 2026 | French-Language proficiency 2026-Version 2#425 | 420 | 5,000 | IRCC |
| 7 Jul 2026 | Canadian Experience Class#424 | 517 | 2,000 | IRCC |
| 6 Jul 2026 | Provincial Nominee Program#423 | 708 | 534 | IRCC |
| 25 Jun 2026 | Healthcare and Social Services Occupations, 2026-Version 3#422 | 475 | 4,000 | IRCC |
| 24 Jun 2026 | Physicians with Canadian Work Experience, 2026-Version 1#421 | 223 | 271 | IRCC |
| 23 Jun 2026 | Canadian Experience Class#420 | 516 | 4,000 | IRCC |
| 22 Jun 2026 | Provincial Nominee Program#419 | 730 | 955 | IRCC |
| 28 May 2026 | French-Language proficiency 2026-Version 2#418 | 409 | 4,500 | IRCC |
| 27 May 2026 | Canadian Experience Class#417 | 518 | 3,000 | IRCC |
| 25 May 2026 | Provincial Nominee Program#416 | 805 | 334 | IRCC |
| 11 May 2026 | Provincial Nominee Program#415 | 798 | 380 | IRCC |
| 29 Apr 2026 | French-Language proficiency 2026-Version 2#414 | 400 | 4,000 | IRCC |
| 28 Apr 2026 | Canadian Experience Class#413 | 514 | 2,000 | IRCC |
| 27 Apr 2026 | Provincial Nominee Program#412 | 795 | 473 | IRCC |
| 15 Apr 2026 | French-Language proficiency 2026-Version 2#411 | 419 | 4,000 | IRCC |
| 14 Apr 2026 | Canadian Experience Class#410 | 515 | 2,000 | IRCC |
| 13 Apr 2026 | Provincial Nominee Program#409 | 786 | 324 | IRCC |
| 2 Apr 2026 | Trades Occupations, 2026-Version 3#408 | 477 | 3,000 | IRCC |
| 31 Mar 2026 | Canadian Experience Class#407 | 509 | 2,250 | IRCC |
| 30 Mar 2026 | Provincial Nominee Program#406 | 802 | 356 | IRCC |
| 18 Mar 2026 | French-Language proficiency 2026-Version 2#405 | 393 | 4,000 | IRCC |
| 17 Mar 2026 | Canadian Experience Class#404 | 507 | 4,000 | IRCC |
| 16 Mar 2026 | Provincial Nominee Program#403 | 742 | 362 | IRCC |
| 5 Mar 2026 | Senior managers with Canadian Work Experience, 2026-Version 1#402 | 429 | 250 | IRCC |
| 4 Mar 2026 | French-Language proficiency 2026-Version 2#401 | 397 | 5,500 | IRCC |
| 3 Mar 2026 | Canadian Experience Class#400 | 508 | 4,000 | IRCC |
| 2 Mar 2026 | Provincial Nominee Program#399 | 710 | 264 | IRCC |
| 20 Feb 2026 | Healthcare and Social Services Occupations, 2026-Version 3#398 | 467 | 4,000 | IRCC |
| 19 Feb 2026 | Physicians with Canadian Work Experience, 2026-Version 1#397 | 169 | 391 | IRCC |
| 17 Feb 2026 | Canadian Experience Class#396 | 508 | 6,000 | IRCC |
| 16 Feb 2026 | Provincial Nominee Program#395 | 789 | 279 | IRCC |
| 6 Feb 2026 | French-Language proficiency 2026-Version 2#394 | 400 | 8,500 | IRCC |
| 3 Feb 2026 | Provincial Nominee Program#393 | 749 | 423 | IRCC |
| 21 Jan 2026 | Canadian Experience Class#392 | 509 | 6,000 | IRCC |
| 20 Jan 2026 | Provincial Nominee Program#391 | 746 | 681 | IRCC |
| 7 Jan 2026 | Canadian Experience Class#390 | 511 | 8,000 | IRCC |
| 5 Jan 2026 | Provincial Nominee Program#389 | 711 | 574 | IRCC |
| 17 Dec 2025 | French language proficiency (Version 1)#388 | 399 | 6,000 | IRCC |
| 16 Dec 2025 | Canadian Experience Class#387 | 515 | 5,000 | IRCC |
| 15 Dec 2025 | Provincial Nominee Program#386 | 731 | 399 | IRCC |
| 11 Dec 2025 | Healthcare and social services occupations (Version 2)#385 | 476 | 1,000 | IRCC |
| 10 Dec 2025 | Canadian Experience Class#384 | 520 | 6,000 | IRCC |
| 8 Dec 2025 | Provincial Nominee Program#383 | 729 | 1,123 | IRCC |
| 28 Nov 2025 | French language proficiency (Version 1)#382 | 408 | 6,000 | IRCC |
| 26 Nov 2025 | Canadian Experience Class#381 | 531 | 1,000 | IRCC |
| 25 Nov 2025 | Provincial Nominee Program#380 | 699 | 777 | IRCC |
| 14 Nov 2025 | Healthcare and social services occupations (Version 2)#379 | 462 | 3,500 | IRCC |
| 12 Nov 2025 | Canadian Experience Class#378 | 533 | 1,000 | IRCC |
| 10 Nov 2025 | Provincial Nominee Program#377 | 738 | 714 | IRCC |
| 29 Oct 2025 | French language proficiency (Version 1)#376 | 416 | 6,000 | IRCC |
| 28 Oct 2025 | Canadian Experience Class#375 | 533 | 1,000 | IRCC |
| 27 Oct 2025 | Provincial Nominee Program#374 | 761 | 302 | IRCC |
| 15 Oct 2025 | Healthcare and social services occupations (Version 2)#373 | 472 | 2,500 | IRCC |
| 14 Oct 2025 | Provincial Nominee Program#372 | 778 | 345 | IRCC |
| 6 Oct 2025 | French language proficiency (Version 1)#371 | 432 | 4,500 | IRCC |
| 1 Oct 2025 | Canadian Experience Class#370 | 534 | 1,000 | IRCC |
| 29 Sept 2025 | Provincial Nominee Program#369 | 855 | 291 | IRCC |
| 18 Sept 2025 | Trade occupations (Version 2)#368 | 505 | 1,250 | IRCC |
| 17 Sept 2025 | Education occupations (Version 1)#367 | 462 | 2,500 | IRCC |
| 15 Sept 2025 | Provincial Nominee Program#366 | 746 | 228 | IRCC |
| 4 Sept 2025 | French language proficiency (Version 1)#365 | 446 | 4,500 | IRCC |
| 3 Sept 2025 | Canadian Experience Class#364 | 534 | 1,000 | IRCC |
| 2 Sept 2025 | Provincial Nominee Program#363 | 772 | 249 | IRCC |
| 19 Aug 2025 | Healthcare and social services occupations (Version 2)#362 | 470 | 2,500 | IRCC |
| 18 Aug 2025 | Provincial Nominee Program#361 | 800 | 192 | IRCC |
| 8 Aug 2025 | French language proficiency (Version 1)#360 | 481 | 2,500 | IRCC |
| 7 Aug 2025 | Canadian Experience Class#359 | 534 | 1,000 | IRCC |
| 6 Aug 2025 | Provincial Nominee Program#358 | 739 | 225 | IRCC |
| 22 Jul 2025 | Healthcare and social services occupations (Version 2)#357 | 475 | 4,000 | IRCC |
| 21 Jul 2025 | Provincial Nominee Program#356 | 788 | 202 | IRCC |
| 8 Jul 2025 | Canadian Experience Class#355 | 518 | 3,000 | IRCC |
| 7 Jul 2025 | Provincial Nominee Program#354 | 750 | 356 | IRCC |
| 26 Jun 2025 | Canadian Experience Class#353 | 521 | 3,000 | IRCC |
| 23 Jun 2025 | Provincial Nominee Program#352 | 742 | 503 | IRCC |
| 12 Jun 2025 | Canadian Experience Class#351 | 529 | 3,000 | IRCC |
| 10 Jun 2025 | Provincial Nominee Program#350 | 784 | 125 | IRCC |
| 4 Jun 2025 | Healthcare and social services occupations (Version 2)#349 | 504 | 500 | IRCC |
| 2 Jun 2025 | Provincial Nominee Program#348 | 726 | 277 | IRCC |
| 13 May 2025 | Canadian Experience Class#347 | 547 | 500 | IRCC |
| 12 May 2025 | Provincial Nominee Program#346 | 706 | 511 | IRCC |
| 2 May 2025 | Healthcare and social services occupations (Version 2)#345 | 510 | 500 | IRCC |
| 1 May 2025 | Education occupations (Version 1)#344 | 479 | 1,000 | IRCC |
| 28 Apr 2025 | Provincial Nominee Program#343 | 727 | 421 | IRCC |
| 14 Apr 2025 | Provincial Nominee Program#342 | 764 | 825 | IRCC |
| 21 Mar 2025 | French language proficiency (Version 1)#341 | 379 | 7,500 | IRCC |
| 17 Mar 2025 | Provincial Nominee Program#340 | 736 | 536 | IRCC |
| 6 Mar 2025 | French language proficiency (Version 1)#339 | 410 | 4,500 | IRCC |
| 3 Mar 2025 | Provincial Nominee Program#338 | 667 | 725 | IRCC |
| 19 Feb 2025 | French language proficiency (Version 1)#337 | 428 | 6,500 | IRCC |
| 17 Feb 2025 | Provincial Nominee Program#336 | 750 | 646 | IRCC |
| 5 Feb 2025 | Canadian Experience Class#335 | 521 | 4,000 | IRCC |
| 4 Feb 2025 | Provincial Nominee Program#334 | 802 | 455 | IRCC |
| 23 Jan 2025 | Canadian Experience Class#333 | 527 | 4,000 | IRCC |
| 8 Jan 2025 | Canadian Experience Class#332 | 542 | 1,350 | IRCC |
| 7 Jan 2025 | Provincial Nominee Program#331 | 793 | 471 | IRCC |
| 16 Dec 2024 | Provincial Nominee Program#330 | 727 | 1,085 | IRCC |
| 3 Dec 2024 | French language proficiency (Version 1)#329 | 466 | 800 | IRCC |
| 2 Dec 2024 | Provincial Nominee Program#328 | 705 | 676 | IRCC |
| 20 Nov 2024 | Healthcare occupations (Version 1)#327 | 463 | 3,000 | IRCC |
| 19 Nov 2024 | Canadian Experience Class#326 | 539 | 400 | IRCC |
| 18 Nov 2024 | Provincial Nominee Program#325 | 816 | 174 | IRCC |
| 15 Nov 2024 | French language proficiency (Version 1)#324 | 478 | 800 | IRCC |
| 13 Nov 2024 | Canadian Experience Class#323 | 547 | 400 | IRCC |
| 12 Nov 2024 | Provincial Nominee Program#322 | 812 | 733 | IRCC |
| 23 Oct 2024 | Trade occupations (Version 1)#321 | 433 | 1,800 | IRCC |
| 22 Oct 2024 | Canadian Experience Class#320 | 539 | 400 | IRCC |
| 21 Oct 2024 | Provincial Nominee Program#319 | 791 | 648 | IRCC |
| 10 Oct 2024 | French language proficiency (Version 1)#318 | 444 | 1,000 | IRCC |
| 9 Oct 2024 | Canadian Experience Class#317 | 539 | 500 | IRCC |
| 7 Oct 2024 | Provincial Nominee Program#316 | 743 | 1,613 | IRCC |
| 19 Sept 2024 | Canadian Experience Class#315 | 509 | 4,000 | IRCC |
| 13 Sept 2024 | French language proficiency (Version 1)#314 | 446 | 1,000 | IRCC |
| 9 Sept 2024 | Provincial Nominee Program#313 | 732 | 911 | IRCC |
| 27 Aug 2024 | Canadian Experience Class#312 | 507 | 3,300 | IRCC |
| 26 Aug 2024 | Provincial Nominee Program#311 | 694 | 1,121 | IRCC |
| 15 Aug 2024 | French language proficiency (Version 1)#310 | 394 | 2,000 | IRCC |
| 14 Aug 2024 | Canadian Experience Class#309 | 509 | 3,200 | IRCC |
| 13 Aug 2024 | Provincial Nominee Program#308 | 690 | 763 | IRCC |
| 31 Jul 2024 | Canadian Experience Class#307 | 510 | 5,000 | IRCC |
| 30 Jul 2024 | Provincial Nominee Program#306 | 686 | 964 | IRCC |
| 18 Jul 2024 | French language proficiency (Version 1)#305 | 400 | 1,800 | IRCC |
| 17 Jul 2024 | Canadian Experience Class#304 | 515 | 6,300 | IRCC |
| 16 Jul 2024 | Provincial Nominee Program#303 | 670 | 1,391 | IRCC |
| 8 Jul 2024 | French language proficiency (Version 1)#302 | 420 | 3,200 | IRCC |
| 5 Jul 2024 | Healthcare occupations (Version 1)#301 | 445 | 3,750 | IRCC |
| 4 Jul 2024 | Trade occupations (Version 1)#300 | 436 | 1,800 | IRCC |
| 2 Jul 2024 | Provincial Nominee Program#299 | 739 | 920 | IRCC |
| 19 Jun 2024 | Provincial Nominee Program#298 | 663 | 1,499 | IRCC |
| 31 May 2024 | Canadian Experience Class#297 | 522 | 3,000 | IRCC |
| 30 May 2024 | Provincial Nominee Program#296 | 676 | 2,985 | IRCC |
| 24 Apr 2024 | French language proficiency (Version 1)#295 | 410 | 1,400 | IRCC |
| 23 Apr 2024 | General#294 | 529 | 2,095 | IRCC |
Compare your CRS with the latest draw
This is only a comparison with the displayed cut-off. It does not confirm that you were eligible for that round or would receive an invitation.
Check Canada PR eligibilityChecks the public IRCC source without implying affiliation
Jarmar’s server reads the publicly available Express Entry rounds information published by IRCC and refreshes its cache periodically. If the source changes or cannot be read safely, Jarmar does not publish malformed or invented figures. This automated presentation is a Jarmar website feature, not an IRCC or Government of Canada service.
View official IRCC roundsSource and disclaimer: Information on this page is sourced from publicly available publications of Immigration, Refugees and Citizenship Canada (IRCC) and is reformatted by Jarmar Immigration for convenience. Jarmar Immigration is not affiliated with, endorsed by, authorised by, or connected with IRCC or the Government of Canada. No Government of Canada or IRCC logo, wordmark or official branding is used on this tracker. Draw results and immigration rules can change, historical cut-offs do not predict future invitations, and category-based rounds require candidates to meet the requirements of the relevant category and an Express Entry program. Verify all current information using the official IRCC source before relying on it.
